Elm House Areas & Specification
-
- Building Overview
- Areas & Specification
- Floor Plans
- Energy Performance
Areas
Suite | Sq FT | Sq M |
Suite A | 487 | 45.3 |
Suite B1 | 204 | 19 |
Suite B2 | 255 | 24 |
Suite C | 195 | 18.1 |
Suite D | 135 | 12.5 |
Suite E | 362 | 34 |
Suite F | 244 | 23 |
Suite G | 265 | 25 |
Suite H | 1,500 | 139.3 |
Suite J | 251 | 23.3 |
Suite L | 288 | 27 |
Suite M | 308 | 29 |
Suite N | 2,061 | 191.4 |
Suite O | 1,110 | 103.1 |
Suite P | 167 | 15.5 |
Suite Q | 95 | 8.8 |
TOTAL | 7,927 | 736.4 |
Specification
- 53 allocated parking spaces
- Suspended ceiling with recessed LG7 lighting
- Full access raised floors
- Full air conditioning
- Excellent connectivity
- Impressive reception area with passenger lift
- On-site café, meeting rooms & conference facilities
- Showers and changing rooms
- Mature landscaped office environment
Feel free to contact the Tanshire Park management team for more details on Elm House.